£0.79Per Entry
Ticket No. | Prize | Winner |
---|---|---|
1708 | £100 Tax Free Cash | |
4783 | £50 Tax Free Cash | |
5330 | £100 Tax Free Cash | |
5342 | £50 Tax Free Cash | |
6775 | £50 Tax Free Cash | |
7227 | £50 Tax Free Cash | |
7649 | £50 Tax Free Cash | |
8861 | 💰£500 Tax Free Cash 💰 | |
11366 | 💰£500 Tax Free Cash 💰 | |
11571 | £50 Tax Free Cash | |
13118 | £100 Tax Free Cash | |
14090 | £50 Tax Free Cash | |
15331 | £100 Tax Free Cash | |
15381 | £50 Tax Free Cash | |
15782 | £100 Tax Free Cash | |
16943 | £50 Tax Free Cash | |
19169 | £100 Tax Free Cash | |
19601 | £50 Tax Free Cash | |
19740 | £50 Tax Free Cash | |
21736 | £50 Tax Free Cash | |
22291 | £50 Tax Free Cash | |
22787 | £100 Tax Free Cash | |
23371 | £50 Tax Free Cash | |
24270 | £50 Tax Free Cash | |
25528 | £50 Tax Free Cash | |
26050 | £100 Tax Free Cash | |
26458 | £50 Tax Free Cash | |
26706 | £50 Tax Free Cash | |
27277 | £50 Tax Free Cash | |
27847 | £100 Tax Free Cash | |
28980 | £50 Tax Free Cash | |
31306 | £50 Tax Free Cash | |
35001 | £100 Tax Free Cash | |
36638 | £100 Tax Free Cash | |
36759 | £50 Tax Free Cash | |
38401 | £100 Tax Free Cash | |
43230 | £50 Tax Free Cash | |
43733 | £100 Tax Free Cash | |
49121 | £100 Tax Free Cash | |
51689 | £100 Tax Free Cash | |
51890 | £50 Tax Free Cash | |
52222 | 💵 £1,000 Tax Free Cash 💵 | |
52744 | £50 Tax Free Cash | |
53145 | £50 Tax Free Cash | |
55087 | 💰£500 Tax Free Cash 💰 | |
56001 | £50 Tax Free Cash | |
56039 | 💵 £1,000 Tax Free Cash 💵 | |
56102 | £50 Tax Free Cash | |
56828 | £50 Tax Free Cash | |
58362 | £50 Tax Free Cash | |
58600 | £100 Tax Free Cash | |
59620 | £100 Tax Free Cash | |
60068 | £50 Tax Free Cash | |
61191 | 💵 £1,000 Tax Free Cash 💵 | |
61529 | £50 Tax Free Cash | |
61638 | £50 Tax Free Cash | |
61839 | £100 Tax Free Cash | |
61964 | £50 Tax Free Cash | |
63812 | £50 Tax Free Cash | |
64519 | 💰£500 Tax Free Cash 💰 | |
65228 | £50 Tax Free Cash | |
66147 | £50 Tax Free Cash | |
66383 | £50 Tax Free Cash | |
66699 | £100 Tax Free Cash | |
66737 | £50 Tax Free Cash | |
69513 | £100 Tax Free Cash | |
71780 | £50 Tax Free Cash | |
71966 | £50 Tax Free Cash | |
73348 | £50 Tax Free Cash | |
74312 | £50 Tax Free Cash | |
74855 | £100 Tax Free Cash | |
76959 | £50 Tax Free Cash | |
79503 | £50 Tax Free Cash | |
79607 | £50 Tax Free Cash | |
83625 | £50 Tax Free Cash | |
83869 | £50 Tax Free Cash | |
85352 | £100 Tax Free Cash | |
86099 | £50 Tax Free Cash | |
86684 | £100 Tax Free Cash | |
87724 | £100 Tax Free Cash | |
87890 | £50 Tax Free Cash | |
88645 | £100 Tax Free Cash | |
89692 | 💰£500 Tax Free Cash 💰 | |
89709 | £100 Tax Free Cash | |
91144 | £50 Tax Free Cash | |
91519 | 💵 £1,000 Tax Free Cash 💵 | |
92408 | £50 Tax Free Cash | |
94660 | 💰£500 Tax Free Cash 💰 | |
96237 | £50 Tax Free Cash | |
97708 | £100 Tax Free Cash | |
98475 | £100 Tax Free Cash | |
1 | ⚡Brand New Road Legal Sur-Ron Ultra Bee Black Editon ⚡ | Luke B. |
296 | £100 Tax Free Cash | Dean S. |
339 | £100 Tax Free Cash | Benjamin H. |
2187 | £50 Tax Free Cash | Owen K. |
3607 | £50 Tax Free Cash | Tammy C. |
4543 | £50 Tax Free Cash | Jordan B. |
6380 | £100 Tax Free Cash | Kim R. |
7441 | £50 Tax Free Cash | Benjamin H. |
7956 | £50 Tax Free Cash | Mark B. |
8461 | £50 Tax Free Cash | Luke p. |
9904 | £50 Tax Free Cash | Alyx P. |
12261 | £100 Tax Free Cash | Nichola M. |
13547 | £50 Tax Free Cash | Jack L. |
15454 | £100 Tax Free Cash | Gareth P. |
20511 | £50 Tax Free Cash | Claire M. |
21437 | £50 Tax Free Cash | Jolene K. |
22210 | £100 Tax Free Cash | Chris W. |
22672 | £50 Tax Free Cash | Megan B. |
24926 | £50 Tax Free Cash | Sophie F. |
27854 | £100 Tax Free Cash | Charlotte B. |
32007 | £50 Tax Free Cash | Benjamin H. |
32599 | £50 Tax Free Cash | Simone M. |
33318 | £50 Tax Free Cash | Walmsley S. |
33456 | £50 Tax Free Cash | Megan W. |
35893 | £50 Tax Free Cash | Elliott C. |
36126 | £100 Tax Free Cash | Amanda F. |
36271 | £50 Tax Free Cash | Mike M. |
37029 | £50 Tax Free Cash | Scott C. |
41835 | £100 Tax Free Cash | Josh A. |
41946 | £100 Tax Free Cash | Scott C. |
42466 | £50 Tax Free Cash | Dylan C. |
42569 | £50 Tax Free Cash | Chris R. |
43748 | 💰£500 Tax Free Cash 💰 | Jack L. |
44590 | £50 Tax Free Cash | Beth K. |
51554 | £100 Tax Free Cash | Lauryn A. |
52099 | £50 Tax Free Cash | Robert C. |
53379 | £50 Tax Free Cash | Bradley L. |
54331 | 💰£500 Tax Free Cash 💰 | Nathan K. |
56442 | £100 Tax Free Cash | Rachel B. |
56988 | £100 Tax Free Cash | Nyle B. |
57057 | £50 Tax Free Cash | Sean W. |
59070 | £50 Tax Free Cash | Stevie C. |
62796 | £50 Tax Free Cash | Charlie M. |
64835 | £100 Tax Free Cash | Peter A. |
65698 | £50 Tax Free Cash | Oliver B. |
65705 | £50 Tax Free Cash | Natalie E. |
67423 | £50 Tax Free Cash | Daniel D. |
67784 | £50 Tax Free Cash | Connor M. |
68634 | £50 Tax Free Cash | JaiJai C. |
68651 | £50 Tax Free Cash | Jack L. |
68842 | £50 Tax Free Cash | Emma G. |
71082 | £100 Tax Free Cash | Beth K. |
72410 | £100 Tax Free Cash | Jack L. |
73753 | £100 Tax Free Cash | Raygon R. |
74939 | £50 Tax Free Cash | Sean G. |
75399 | £100 Tax Free Cash | Tom F. |
75984 | £50 Tax Free Cash | SARAH D. |
78705 | £100 Tax Free Cash | Lisa S. |
79424 | £50 Tax Free Cash | Carrie L. |
80029 | £100 Tax Free Cash | Reagan K. |
81670 | £50 Tax Free Cash | Bethany M. |
83214 | £50 Tax Free Cash | Owen K. |
87129 | £50 Tax Free Cash | Tom T. |
87272 | 💰£500 Tax Free Cash 💰 | Steve P. |
89271 | £50 Tax Free Cash | Dale G. |
89400 | £50 Tax Free Cash | El S. |
89491 | 💵 £1,000 Tax Free Cash 💵 | Paul S. |
89702 | £50 Tax Free Cash | Nathan M. |
89769 | 💰£500 Tax Free Cash 💰 | Philip K. |
91832 | £50 Tax Free Cash | Steve S. |
94189 | £50 Tax Free Cash | Tracey C. |
95227 | £50 Tax Free Cash | Johnathon W. |
96121 | £100 Tax Free Cash | Josh D. |
96212 | £100 Tax Free Cash | Oliver B. |
97071 | £50 Tax Free Cash | Jemma S. |
The Main Prize is the Ford Transit Custom + £2,000 or a massive £15,000 tax-free cash alternative!
Ford Transit Custom
2019 Plate With 99k Miles
Timing Belt Replaced at 77k
Full Ford Service History
Bluetooth Connectivity
2 Keys
Ford RS Style Body Kit
Side Bars
Front and rear parking sensors
This competition will close on Sunday 3rd December 2023, at 8 pm and the live draw will be on Sunday 3rd December 2023, at 8:30pm
99,999 Tickets available – Maximum of 1,000 tickets per person.
The instant win prizes are as follows:
5 x £1,000 Tax Free Cash
10 x £500 Tax Free Cash
50 x £100 Tax Free Cash
100 x £50 Tax Free Cash
All you have to do to get an instant win is purchase your tickets and if any of your ticket numbers matches the instant win numbers you win the prize allocated to that number instantly. You will also receive an email (please check your junk mail too). All you need to do to claim your prize is contact us via e-mail, messenger, Instagram or our contact number.
If you win a site credit instant win this will automatically be credited to your account so there is no need to contact us.
Even if you do or do not get an instant win you are still entered into the main draw.
This competition is open to UK residents aged 18 or over.
You can enter this competition up to 1000 times.
This competition will close at 8:00 pm on December 3, 2023. The live draw for this competition will be at 8:30 pm on December 3, 2023. You can watch the draw LIVE on our Facebook page.
We will also be posting updates on this competition and future competitions on the page so make sure you are following and our posts are set to show at the top of your newsfeed!
To enter for free, please see our terms & conditions.
If entering our competitions either by post or online please ensure you have read and agree to our terms and conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can enter this competition up to 1000 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the My Account area.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.
You must be 18 or over to enter